The Richwood Fair has approximately 80 camping sites with electric. Electric hook ups do vary between spots. All electric spots feature at least 20amp service with the 200 section featuring 30 and 50 amp hook up. During the fair the sites are rented for $160.00 each. The grounds are not available for long term public camping but can be rented on a day by day basis during the off season. Camper spots are available as they become available so inquire today if you have an interest in camping at next years fair.
Interested in Camping?
Please submit a request to the form below to be added to the waiting list as spots become available.
Camper Spot Assignments
Row 100 | |
100 | Haley Van Duzen |
101 | Alex Beard * |
102 | Liz Monroe |
103 | Chase Laird/Courtnee Gilliam |
104 | Clancy McMahon * |
105 | Chad Heminger / Harley Jerew * |
106 | Gus Jerew |
107 | Kaleigh Pheifer |
108 | Scott Jerew |
109 | Don Wasserbeck * |
110 | Ken Marvin * |
111 | Walt Hamilton * |
112 | Curt / Ashley Martino |
113 | Zac Welch |
114 | John & Angie Harting * |
115 | Talyn Scowden * |
116 | Joshua / Jennifer Mabery |
117 | Toby O’Reilly * |
118 | Noah Kemp * |
119 | Anson (Charles) & Lisa Hamilton * |
120 | Jake Davis * |
121 | Steve Price |
122 | Tai Wills |
123 | Scott McNamee * |
124 | Heather Queen * |
125 | Jennifer Jones * |
126 | Jason Fairchild |
127 | Rob & Gerry Spires |
128 | Tom Padovano |
129 | Rocky Lowe * |
130 | David Dempsey |
131 | Kelly Wesp * |
132 | Sherry Hansen |
133 | Wendy Veach * |
134 | Tracy Jamison * |
135 | Scott Martino* |
136 | Marsha Mahoney |
137 | Todd Hamilton |
138 | Mike Krawczyk * |
139 | Mike Krawczyk * |
140 | Travis Bahan * |
141 | Stacie Sedgwick * |
Row 200 | |
198 | Kara McEroy |
199 | Nate Meyers |
200 | Jessica & Todd Green * |
201 | Amber Locke * |
202 | Adam Gruber |
203 | Kevin & Holly Anderson ** |
204 | Susan Fisher |
205 | Joe /Chandra Hall |
206 | Matt & Amy Eastman |
207 | Summer Balzer * |
208 | Kevin & Kristi Spencer |
209 | Ashleigh Dible |
210 | Craig Moran |
211 | Scott Duncan |
212 | Brandon Nace |
213 | Corey Hall * |
214 | Cody Johnston |
215 | Matt Keever |
216 | Samual Passwaters |
217 | Ryan Bugg * |
218 | Hannah Hughs |
219 | Sharon Bledsoe |
220 | Joe Kyte * |
221 | Betsy Hutchinson |
222 | Jason Stover * |
223 | Mary & Steve Stacklin * |
224 | Kristen James * |
225 | Logan Rife * |
226 | Kirby & Justin Robinson |
227 | Dave Moore |
228 | Jay Veach |
229 | Steve Cobb |
230 | Brad Moore |
231 | Tim Fox |
232 | Beau Nicholson |
233 | Kenlea Miller |
234 | Brook Lowe * |
235 | Thomas Heizer |
Row 300 | |
300 | Luke Brill |
301 | Mary Krebehenne * |
302 | Sherry Eck * |
303 | Deb Lewis |
304 | Mike & Terri Cline * |
305 | Brian & Erica Brinkerhoff |
306 | Rebecca Murphy |
307 | Wayne Dellinger |
308 | Erin Popovich |
309 | Tod Dresback * (Calvin Gibson) |
310 | Tara / Randell Riffle |
311 | Jarrod Davis * |
312 | Chad Laird |
313 | John / Jamie -Anderson-Moody |
314 | Casey Converse |
315 | Matt Staley |
315 | Matt Staley |